Contents
Nando’s India Menu
If you are looking for a Nando’s Menu and Prices in India then check here Below I have listed Nando’s Menu India with updated prices.
All prices are taken from the Official site of Nando’s. I Have provided Food Items with their latest prices. You can also check the official portal for details more information.
Nando’s Restaurant serves menu items like Appeteasers, To Share, Salads, Chicken Meal Deals, Veg Meal Deals Nandino’s main Course the Nandino’s Sides, and many more menus.
Below are Nando’s latest menu and Prices in Rupee.
Appetizers
Item | Price |
4 Full Chicken Wings | ₹395 |
Spicy Mixed Olives | ₹160 |
Hummus, Pita strips and PERi-PERi drizzle | ₹260 |
Red Pepper Dip and Pita Strips | ₹235 |
Chicken livers and a Portuguese Roll | ₹195 |
Cheesy festa Fries | ₹160 |
Sweet Potato & corn snack | ₹160 |
Cheesy chicken festa Fries | ₹235 |
4 Spicy tangy chicken wings | ₹395 |
Item | Price |
All Together Now | ₹695 |
8 Full Chicken Wings | ₹745 |
8 Spicy tangy chicken wings | ₹745 |
Salads
Item | Price |
Algarve Salad | ₹330 |
Ceasar Salad | ₹330 |
Mediterranean Salad | ₹330 |
Quinoa Salad | ₹390 |
Chicken Meal Deals
Item | Price |
Pulled Chicken Tigela | ₹195 |
Pulled Chicken Burger | ₹195 |
Pulled Chcken Pita or Wrap | ₹195 |
Chicken Skewers, Pita and Fresh Salsa | ₹220 |
PERi-chicken Naan | ₹310 |
1/4 chicken and saucy rice | ₹295 |
Saucy chicken strips, veg and spicy rice | ₹295 |
Creamy Cashew Chicken Naan | ₹350 |
Creamy Cashew Chicken & spicy rice | ₹350 |
pulled chicken Sliders | ₹195 |
Chicken & Veg tigela | ₹250 |
Portuguese Chicken Gravy’ | ₹250 |
Veg Meal Deals
Item | Price |
Paneer Tigella | ₹195 |
Bowl-O-Paneer | ₹250 |
Roasted Veg & Grilled Paneer | ₹295 |
Crunchy Veg Sliders | ₹160 |
Paneer & Veg Tigela | ₹220 |
Creamy Cashew Paneer Naan | ₹310 |
Creamy Cashew Paneer & Spicy Rice | ₹310 |
Paneer Skewers, Pita & Fresh Salsa | ₹220 |
Nandino’s Main Course
Item | Price |
Chicken Burger | ₹295 |
Grilled Chicken Tenders | ₹295 |
3 Chicken Wings | ₹295 |
Veg Burger | ₹295 |
Nandino’s Sides
Item | Price |
Planish | ₹295 |
Spicy Rice | ₹295 |
Garlic Bread | ₹295 |
Corn-on-the-Cob | ₹295 |
Little Tomatoes | ₹295 |
Chips | ₹295 |
Wedges | ₹295 |
Ice cream- Vanilla or Chocolate | ₹295 |
Dino Drink-Fruit Juice | ₹295 |
Peri-Peri Chicken
Item | Price |
1/4 Chicken | ₹395 |
1/2 Chicken | ₹660 |
6 Full Chicken Wings | ₹675 |
Chicken Butterfly | ₹495 |
Espetada | ₹595 |
Espetada Carnival | ₹695 |
Chicken Cataplana | ₹670 |
Peri-Peri Veg
Item | Price |
Something Exotic | ₹350 |
PERi- Cashew Nut Veg Espetada | ₹450 |
Cataplana Algarve | ₹530 |
PERi-Veg Platter | ₹1650 |
Sharing Platters
Item | Price |
Full Chicken + 2 Regular Sides | ₹1290 |
Full Chicken + 4 Regular Sides | ₹1490 |
Full Chicken + 6 Regular Sides | ₹1690 |
No Bones Platter | ₹1250 |
Jumbo platter | ₹2900 |
Burgers, Pitas & Wraps
Item | Price |
Chicken Wrap | ₹460 |
Chicken Burger | ₹460 |
Chicken Ceasar Wrap | ₹460 |
Chicken Pita | ₹460 |
Nandoca's Choice Burger | ₹575 |
Chicken Cheese Burger | ₹495 |
Sides
Item | Price |
Grilled Pineapple Slice/Cheddar Cheese | ₹45 |
Toasted Pita Bread / Grilled Portuguese roll | ₹60 |
PERinaise | ₹5 |
Feta cheese | ₹120 |
PERi-PERi Drizzle | ₹140 |
Fino Sides
Item | Price |
Coleslaw | ₹140 |
PERi-PERi Chips | ₹140 |
PERi-PERi Wedges | ₹140 |
Corn-on-the-Cob | ₹140 |
Chargrilled Veg | ₹140 |
Garlic Bread | ₹140 |
Portuguese Salad | ₹140 |
Three Bean Salad | ₹140 |
Spicy Rice | ₹140 |
Veg Burgers, Pitas, Wraps
Item | Price |
Veg Burger | ₹390 |
Veg Pita | ₹390 |
Veg Wrap | ₹390 |
Mushroom & Paneer Burger, Pita or Wrap | ₹395 |
Desserts
Item | Price |
Chocolate cake | ₹235 |
Creamy Cheese Cake | ₹235 |
Ice Cream & Hot Chocolate Sauce | ₹140 |
Bottomless soft serve | ₹160 |
Grilled Pineapple, Caramel Sauce & Vanilla Ice cream | ₹160 |
Red Velvet cake | ₹235 |
Drinks
Item | Price |
Citra | ₹195 |
Citrus bliss | ₹195 |
Madeira Red | ₹195 |
Rosa freska | ₹195 |
Peach & Elderflower | ₹95 |
Strawberry & Cucumber | ₹195 |
Refreshment | ₹195 |
Fresh lime Soda | ₹160 |
Ice Tea | ₹165 |
Fruit Juice | ₹165 |
Portuguese Lemonade | ₹195 |
Bottomless drinks | ₹160 |
Read More Menu Prices
Krispy Kreme Menu and Prices in India
Dunkin Donuts Menu and Prices in India
McCafe Menu and Prices in India
Nando’s Locations
FAQs Of Nando’s
A Nandos outlet would cost Rs 1.2 - 1.8 crore to set up and this doesn't include the operations costs to run the business. On the other hand, it would cost Rs 40-60 lakhs to start a Subway chain based on the location selected to set up shop.
The company has currently five restaurants in Delhi, two in Bangalore, two in Chennai, and two in Punjab. Besides opening new outlets, Nando's is also working to sell its range of sauces in independent retail stores in India from May this year.
Sumeet Yadav, CEO, Nando's India.
Hands down the top dish at Nando's is the Flame-Grilled Chicken. Smothered in the Peri-Peri sauce to your liking (six choices), the tender chicken fills your mouth with an array of sensations. You can choose a spicy, mild, sweet, or tangy route when it comes to your desired flavors and heat levels.
Nando's, the South African–born restaurant chain is known for its spicy peri-peri chicken has a growing number of evangelists spreading the word about what might be the coolest—and most under-the-radar—fast food out there. How much is Nandos franchise cost in India?
Is Nandos available in India?
Who owns Nandos in India?
What are must try in Nandos?
What is Nando's known for?